Substrate overview
328
wells
6
operators
328
wells w/ metrics
0 / 0 / 50
QA block / warn / flag
How to read this: press โK to jump to any well ยท forecasts use P90 = best (fast/cheap),
P10 = worst ยท operators are hard-siloed (offsets never mix) ยท QA: pass warn flag ยท value badges show source Pason Petrosight.
Operators (hard-siloed)
| Operator | Wells | UWI-resolved | Avg m/day | Median days | Field cost |
|---|---|---|---|---|---|
| Kelt Exploration Ltd | 197 | 197 | 436.3 | 11.7 | $433,672,336 |
| Western Basin (incl. Suede / WDW) | 58 | 58 | 327.1 | 10.4 | $110,439,994 |
| Spartan Delta Corp | 29 | 29 | 379.4 | 19.1 | $133,085,124 |
| Teine Energy | 20 | 20 | 386 | 18 | $0 |
| Yoho Resources | 12 | 11 | 330.9 | 15.5 | $0 |
| Pacific Canbriam Energy | 12 | 12 | 266.3 | 19.7 | $26,354,708 |
Source: Supabase drillboss (single source of truth). Metrics from well_metrics; offsets/forecasts are operator-siloed.